Page 2 usingin recast DUKES data to see the Thermodynamics

UK REGIONAL CHP - THERMODYNAMIC EFFICIENCY
Region Schemes Capacity (MWe) Fuel Input (GWh) Elec Output (GWh) Heat Output (GWh) Total Output (GWh) System Efficiency (%) Primary Energy Saving (GWh)
England 1673 5146 51000 18600 22900 41500 81.37 20,868.71
  East Midlands 112 168 1400 510 630 1140 81.43 573.06
  Eastern 184 406 3400 1240 1530 2770 81.47 1,395.17
  London 257 274 2300 840 1030 1870 81.30 940.75
  North East 97 282 2400 875 1080 1955 81.46 984.11
  North West 251 753 6300 2300 2830 5130 81.43 2,584.97
  South East 255 914 7700 2810 3460 6270 81.43 3,158.03
  South West 153 155 1300 475 585 1060 81.54 535.58
  West Midlands 178 187 1600 580 715 1295 80.94 642.14
  Yorkshire/Humberside 186 2005 16800 6130 7550 13680 81.43 6,889.12
Scotland 186 588 4900 1790 2200 3990 81.43 2,011.91
Wales 117 268 2200 800 990 1790 81.36 897.07
Northern Ireland 83 101 850 310 380 690 81.17 345.85
UK Total 2059 6104 59800 21800 26900 48700 81.44 24,504.06

End Page